
You trade we boost
| Assets | Instant | 1 Steps | Ascend | 2 Steps |
|---|---|---|---|---|
| Forex | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
$5 per lot | $5 per lot | $5 per lot | $5 per lot | |
30x | 5K–25K: 30× leverage 50K–200K: 100× leverage | 30x | 5K–25K: 30× leverage | 50K–200K: 100× leverage | |
| Crypto | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
0.065%/Volume | 0.065%/Volume | 0.065%/Volume | 0.065%/Volume | |
5x | 5K–25K: 5× leverage | 50K–200K: 100× leverage | 5x | 5K–25K: 5× leverage | 50K–200K: 100× leverage | |
| Stocks | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
0.004%/Volume | 0.004%/Volume | 0.004%/Volume | 0.004%/Volume | |
5x | 5K–25K: 5× leverage | 50K–200K: 100× leverage | 5x | 5K–25K: 5× leverage | 50K–200K: 100× leverage | |
| Indices | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
0.01%/Volume | 0.01%/Volume | 0.01%/Volume | 0.01%/Volume | |
20x | 5K–25K: 20× leverage | 50K–200K: 100× leverage | 20x | 5K–25K: 20× leverage | 50K–200K: 100× leverage | |
| Commodities | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
0.001%/Volume | 0.001%/Volume | 0.001%/Volume | 0.001%/Volume | |
30x | 5K–25K: 30× leverage | 50K–200K: 100× leverage | 30x | 5K–25K: 30× leverage | 50K–200K: 100× leverage |
Exceeding the total capital limit of $300,000 across 1-step and 2-step accounts combined is not allowed.
A maximum of 3 instant accounts is allowed, with a total size of up to $30,000.
Opening opposite-direction trades at the same time for 60 seconds or more is not allowed. All SELL trades must be closed before opening a BUY trade, and vice versa.
News trading is allowed on 1 Phase, 2 Phases, and Instant accounts. For Ascend accounts, trading is not allowed 2 minutes before or after high-impact news or market openings. During this period, no new trades may be opened, and risk must not exceed 2% of the initial balance.
The maximum daily or per-trade profit is limited to $10,000.
Copy trading between Ascend accounts is strictly prohibited.