
Prop trading with the unmatched conditions and innovative experience
| Assets | Challenge (One Step) | Instant Funding (Standard) | Finotive Pro (One Step) | Instant Funding (Lite) | Challenge (Two Step) | Finotive Pro (Two Step) |
|---|---|---|---|---|---|---|
| Forex | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
Challenge & Instant $5 per lot – Pro $4 per lot | Challenge & Instant $5 per lot – Pro $4 per lot | Challenge & Instant $5 per lot – Pro $4 per lot | Challenge & Instant $5 per lot – Pro $4 per lot | Challenge & Instant $5 per lot – Pro $4 per lot | Challenge & Instant $5 per lot – Pro $4 per lot | |
Majors: 50x Minors: 25x Exotics: 10x | Majors: 33x Minors: 15x Exotics: 5x | Majors: 50x Minors: 25x Exotics: 10x | Majors: 25x Minors: 10x Exotics: 5x | Majors: 100x Minors: 50x Exotics: 25x | Majors: 100x Minors: 50x Exotics: 25x | |
| Crypto | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
Challenge & Instant 0.06%/Volume – Pro 0.045%/Volume | Challenge & Instant 0.06%/Volume – Pro 0.045%/Volume | Challenge & Instant 0.06%/Volume – Pro 0.045%/Volume | Challenge & Instant 0.06%/Volume – Pro 0.045%/Volume | Challenge & Instant 0.06%/Volume – Pro 0.045%/Volume | Challenge & Instant 0.06%/Volume – Pro 0.045%/Volume | |
2x | 1x | 2x | 1x | 2x | 2x | |
| Stocks | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
No Commission | No Commission | No Commission | No Commission | No Commission | No Commission | |
4x | 2x | 4x | 2x | 5x | 5x | |
| Indices | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
No Commission | No Commission | No Commission | No Commission | No Commission | No Commission | |
5x | 5x | 5x | 5x | 10x | 10x | |
| Commodities | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread | Raw Spread |
Challenge & Instant $6 per lot – Pro $5 per lot | Challenge & Instant $6 per lot – Pro $5 per lot | Challenge & Instant $6 per lot – Pro $5 per lot | Challenge & Instant $6 per lot – Pro $5 per lot | Challenge & Instant $6 per lot – Pro $5 per lot | Challenge & Instant $6 per lot – Pro $5 per lot | |
10x | 5x | 10x | 5x | 20x | 20x |
Pro accounts must keep weekly trade count and lot volume within ±25% of their challenge-phase average after 30 days funded; must also achieve a 5% total profit every 90 days or the account is downgraded.
Each account has a max notional exposure limit; exceeding it repeatedly is treated as gambling and can lead to hard breaches or account closure. (https://help.finotivefunding.com/en/articles/60-what-is-notional-volume-and-why-does-it-matter)
Opening buy and sell positions around high-impact news to exploit volatility is not allowed.
For Challenge Programs (One-Step & Two-Step): The minimum profitable day requirement is 3 days at 0.5% for One-Step; for Two-Step, traders must complete 2 profitable days at 0.5% per stage, plus an additional 0.5% profitable day before each payout. For Instant Funding: Standard has no minimum profitable day requirement, while Lite requires 5 profitable days at 0.5%. For Finotive Pro: One-Step requires 3 profitable days at 0.5%, and Two-Step requires 2 profitable days at 0.5% per stage, along with an additional verification day before each payout.
HFT, arbitrage, straddling, latency exploitation and feed-delay abuse are fully prohibited — Hedging between multiple accounts is forbidden — Ultra-tight stop losses used to disguise oversized lots and artificially increase notional volume are prohibited — Significant strategy changes after reaching the funded stage are not allowed; traders must continue using the same approach applied during the challenge — Martingale and grid strategies are prohibited across all programs.
Accounts inactive for 30 days may be closed with no refund.
Minimum 50 closed trades per scaling cycle; no single trade may generate more than 7.5% of total profit — Every 90-day (12-week) scaling cycle allows traders to qualify for +30% balance and +5% profit split, with up to $5.4M allocation achievable in 4 cycles.







